to the cable cars

Cross country skiing ticket in Niederdorf/Villabassa 2026-2027

Book online
Ticket
from 16,00 €
Buy/Book
In the 3 Zinnen Dolomites area you can experience 200 km of tracks all downloadable with GPS from Braies and the Val Fiscalina valley, passing through Villabassa, Dobbiaco, San Candido and Sesto. And you may also reach the picturesque Val di Landro valley (the view of the Three Peaks is simply amazing), and from there discover Cortina or the splendid Prato Piazza and its charming views. Wherever the tracks lead you, cross-country skiing in South Tyrol in the Dolomites allows you to enjoy the silence and the magic of the unspoilt nature, enriching you with new energy.

Useful informations / what to bring
Cross country ski equipment

Cancellation policies

Tickets can be exchanged at the tourist offices until 5 p.m. of the previouse day.

No refund in case of operational limits of any kind.

There is no guarantee that all the tracks are accessible.

Gallery
Book online
Ticket
from 16,00 €
Buy/Book
All dates
12.11.2026 00:00 - 23:59 (Duration 23 h 59 min)
12.11.2026 00:00 - 23:59 (Duration 23 h 59 min)
13.11.2026 00:00 - 23:59 (Duration 23 h 59 min)
14.11.2026 00:00 - 23:59 (Duration 23 h 59 min)
15.11.2026 00:00 - 23:59 (Duration 23 h 59 min)
16.11.2026 00:00 - 23:59 (Duration 23 h 59 min)
17.11.2026 00:00 - 23:59 (Duration 23 h 59 min)
18.11.2026 00:00 - 23:59 (Duration 23 h 59 min)
19.11.2026 00:00 - 23:59 (Duration 23 h 59 min)
20.11.2026 00:00 - 23:59 (Duration 23 h 59 min)
21.11.2026 00:00 - 23:59 (Duration 23 h 59 min)
22.11.2026 00:00 - 23:59 (Duration 23 h 59 min)
23.11.2026 00:00 - 23:59 (Duration 23 h 59 min)
24.11.2026 00:00 - 23:59 (Duration 23 h 59 min)
25.11.2026 00:00 - 23:59 (Duration 23 h 59 min)
26.11.2026 00:00 - 23:59 (Duration 23 h 59 min)
27.11.2026 00:00 - 23:59 (Duration 23 h 59 min)
28.11.2026 00:00 - 23:59 (Duration 23 h 59 min)
29.11.2026 00:00 - 23:59 (Duration 23 h 59 min)
30.11.2026 00:00 - 23:59 (Duration 23 h 59 min)
01.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
02.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
03.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
04.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
05.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
06.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
07.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
08.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
09.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
10.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
11.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
12.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
13.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
14.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
15.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
16.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
17.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
18.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
19.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
20.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
21.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
22.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
23.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
24.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
25.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
26.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
27.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
28.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
29.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
30.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
31.12.2026 00:00 - 23:59 (Duration 23 h 59 min)
01.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
02.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
03.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
04.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
05.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
06.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
07.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
08.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
09.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
10.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
11.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
12.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
13.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
14.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
15.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
16.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
17.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
18.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
19.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
20.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
21.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
22.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
23.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
24.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
25.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
26.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
27.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
28.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
29.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
30.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
31.01.2027 00:00 - 23:59 (Duration 23 h 59 min)
01.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
02.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
03.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
04.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
05.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
06.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
07.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
08.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
09.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
10.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
11.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
12.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
13.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
14.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
15.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
16.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
17.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
18.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
19.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
20.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
21.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
22.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
23.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
24.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
25.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
26.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
27.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
28.02.2027 00:00 - 23:59 (Duration 23 h 59 min)
01.03.2027 00:00 - 23:59 (Duration 23 h 59 min)
02.03.2027 00:00 - 23:59 (Duration 23 h 59 min)
03.03.2027 00:00 - 23:59 (Duration 23 h 59 min)
04.03.2027 00:00 - 23:59 (Duration 23 h 59 min)
05.03.2027 00:00 - 23:59 (Duration 23 h 59 min)
06.03.2027 00:00 - 23:59 (Duration 23 h 59 min)
07.03.2027 00:00 - 23:59 (Duration 23 h 59 min)
08.03.2027 00:00 - 23:59 (Duration 23 h 59 min)
09.03.2027 00:00 - 23:59 (Duration 23 h 59 min)
10.03.2027 00:00 - 23:59 (Duration 23 h 59 min)
Map
You may also be interested in
Find out about related events
  • 12.11 - 10.03.2027
  • Niederdorf - Bahnhofstr. 3
  • 00:00 - 23:59
  • Ticket
    from 65 €
Booking
  • 14.12.2026
  • Sexten
  • 09:00 - 17:00
  • Ticket
    from 65 €
  • Other available dates
Booking
  • 14.12.2026
  • Sexten
  • 09:00 - 17:00
  • Other available dates
Booking
  • 23.12.2026
  • Innichen
  • 08:00 - 17:00
  • Ticket
    from 65 €
  • Other available dates
Booking
  • 23.12.2026
  • Innichen
  • 08:00 - 17:00
  • Ticket
    from 16 €
  • Other available dates
Booking